Welcome to The Reserve NYC, your new home in the vibrant heart of East Harlem. Designed for those who seek a sophisticated lifestyle with a creative edge, The Reserve offers luxurious apartments with thoughtfully curated amenities that redefine urban living. Whether you’re a graduate student, a young professional, or relocating to New York City, you’ll find flexible lease terms, furnished options, and move-in-ready residences perfectly suited to your dynamic lifestyle.
At The Reserve NYC, luxury meets flexibility. Our spacious apartments feature high ceilings, oversized windows, quartz countertops, and premium finishes that blend style and comfort effortlessly. With keyless entry and in-unit washers and dryers, your daily routine just got easier. We understand the needs of today’s residents—whether you’re starting a new chapter after graduation or relocating for work, our furnished bedroom suites and short-term lease options provide a seamless transition. The Reserve offers a welcoming community enriched by thoughtful design and a prime Upper Manhattan location, making it easier than ever to thrive in the city.
All apartments feature keyless entry, a spacious living area with high ceilings and premium finishes.
Oversized windows & climate control are featured in each bedroom at The Reserve.
Premium stainless steel appliances, including a washer-dryer in each apartment.
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni illo ea animi.
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni illo ea animi.
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni illo ea animi.
The Reserve NYC is more than just an apartment building—it’s a lifestyle destination. Residents enjoy access to two rooftop terraces with breathtaking Midtown skyline views, perfect for relaxing or socializing. Stay active and centered in our fully equipped fitness center and wellness spa that includes an infrared sauna and massage chairs. For your creative and professional pursuits, explore our podcast and recording studio or reserve a desk in the coworking space. Additional amenities like community lounges, a screening room, golf simulator, Amazon package lockers, and secure bike storage round out the experience.
Every detail is designed to inspire connection, creativity, and comfort. Step into a world where work, play, and wellness find the perfect balance.
Choose from a variety of thoughtfully designed floor plans that suit your needs. From private furnished bedrooms to multi-bedroom apartments, each residence features quartz kitchen countertops, recessed lighting, high-hat LED fixtures, and matte black plumbing accents.
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 2F (Private Room)-BR 2 | 01/31/2026 | $1,636 | $1,636 | Vacant Ready (Available) |
| 4F (Private Room)-BR 2 | 01/06/2026 | $1,652 | $1,652 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5J (Private Room)-BR 4 | 04/08/2026 | $1,664 | $1,664 | On Notice (Available) |
| 6J (Private Room)-BR 4 | 05/09/2026 | $1,672 | $1,672 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 8A (Private Room)-BR 2 | 04/09/2026 | $1,696 | $1,696 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 9A (Private Room)-BR 1 | 06/03/2026 | $1,704 | $1,704 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 11A (Private Room)-BR 2 | 11/05/2025 | $1,720 | $1,720 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 11A (Private Room)-BR 4 | 04/09/2026 | $1,880 | $1,880 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 3F (Private Room)-BR 1 | 05/08/2026 | $1,796 | $1,796 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5G (Private Room)-BR 2 | 01/06/2026 | $1,672 | $1,672 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 4G (Private Room)-BR 4 | 01/17/2026 | $1,816 | $1,816 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5I (Private Room)-BR 1 | 12/04/2025 | $1,848 | $1,848 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5I (Private Room)-BR 2 | 11/18/2025 | $1,660 | $1,660 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5I (Private Room)-BR 3 | 03/09/2026 | $1,660 | $1,660 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5I (Private Room)-BR 4 | 11/18/2025 | $1,660 | $1,660 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 3J (Private Room)-BR 2 | 03/08/2026 | $1,808 | $1,808 | Vacant Not Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5J (Private Room)-BR 3 | 03/08/2026 | $1,608 | $1,608 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5E (Private Room)-BR 2 | 11/15/2025 | $1,660 | $1,660 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 7E (Private Room)-BR 3 | 04/02/2026 | $1,676 | $1,676 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 5E (Private Room)-BR 4 | 11/08/2025 | $1,660 | $1,660 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 7G (Private Room)-BR 1 | 01/25/2026 | $1,696 | $1,696 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 9G (Private Room)-BR 2 | 03/13/2026 | $1,704 | $1,704 | Vacant Not Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 9K (Private Room)-BR 2 | 06/03/2026 | $1,864 | $1,864 | On Notice (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 7K (Private Room)-BR 4 | 09/20/2025 | $1,688 | $1,688 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 10E (Private Room)-BR 2 | 02/22/2026 | $1,700 | $1,700 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 10E (Private Room)-BR 3 | 11/01/2025 | $1,700 | $1,700 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 10E (Private Room)-BR 4 | 03/19/2026 | $1,700 | $1,700 | Vacant Not Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 11C (Private Room)-BR 1 | 02/06/2026 | $1,896 | $1,896 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 11C (Private Room)-BR 3 | 10/04/2025 | $1,708 | $1,708 | Vacant Ready (Available) |
| Unit # | Available On | Min Rent | Max Rent | Status |
|---|---|---|---|---|
| 12G (Private Room)-BR 4 | 05/17/2026 | $1,880 | $1,880 | On Notice (Available) |
Have questions or ready to schedule a tour? Our leasing team is here to help you explore everything The Reserve NYC has to offer. Reach out anytime and we will walk you through availability, pricing, and next steps. We cannot wait to welcome you to a community built for growth, creativity, and real New York living.